السلام عليكم جميعا
بعد طول غياب عن التدوين قارب من الشهر تقريبا اعود الي قراء وزار المدونة بموضوع عن اهم السلع التي تصدر الي كينيا من مصر ,وبالطبع ساذكر معدل النمو في الصادرات من مصر ,وسيكون بمشيئة الله ,دراسة كاملة خاصة بكل مجموعة سلعية , تستوردها كينيا سواء من مصر او من غيرها للوقوف علي معرفة المنافسين لنا وفي نفس الوقت حصة كل دولة في التوريد للسوق الكيني .ومعدل النمو لهم .
بسم الله نبدأ:
الترتيب من الاعلي في قيمة الصادرات الي الاقل
المنتجات |
قيمة الواردات في 2016 ب*1000 |
معدل النمو بين 2012-2016 للبضائع المصرية | الحصة السوقية للبضائع من مصر في 2016 |
All products | 267,469 | -1 | 2 |
Sugars and sugar confectionery | 79,695 | 1 | 36 |
Paper and paperboard; articles of paper pulp, of paper or of paperboard | 26,008 | 5 | 8 |
Soap, organic surface-active agents, washing preparations, lubricating preparations. | 24,753 | -6 | 39 |
Plastics and articles thereof | 17,703 | -5 | 3 |
Miscellaneous manufactured articles | 17,559 | -9 | 12 |
Electrical machinery and equipment and parts thereof; sound recorders and reproducers | 16,060 | -4 | 1 |
Iron and steel | 13,791 | -9 | 2 |
Glass and glassware | 11,000 | 33 | 11 |
Preparations of cereals, flour, starch or milk; pastrycooks' products | 6,301 | -4 | 9 |
Tanning or dyeing extracts; tannins and their derivatives; dyes, pigments and other colouring . . . | 5,224 | 14 | 6 |
Edible fruit and nuts; peel of citrus fruit or melons | 4,065 | 13 | 15 |
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral . . . | 3,938 | -9 | 0 |
Articles of iron or steel | 3,714 | 9 | 1 |
Ceramic products | 3,473 | 18 | 2 |
Miscellaneous edible preparations | 3,349 | 12 | 6 |
Cocoa and cocoa preparations | 2,867 | 66 | 24 |
Articles of stone, plaster, cement, asbestos, mica or similar materials | 2,727 | 5 | 6 |
Pharmaceutical products | 2,625 | -6 | 0 |
Preparations of vegetables, fruit, nuts or other parts of plants | 2,343 | -1 | 11 |
Man-made staple fibres | 1,845 | 3 | 1 |
Animal or vegetable fats and oils and their cleavage products; prepared edible fats; animal . . . | 1,786 | 16 | 1 |
Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; . . . | 1,702 | 90 | 1 |
Organic chemicals | 1,572 | -8 | 1 |
Rubber and articles thereof | 1,428 | -12 | 1 |
Salt; sulphur; earths and stone; plastering materials, lime and cement | 1,312 | -2 | 2 |
Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 1,293 | 2 | 2 |
Carpets and other textile floor coverings | 1,182 | 25 | 10 |
Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals, . . . | 1,045 | -1 | 1 |
Man-made filaments; strip and the like of man-made textile materials | 958 | -11 | 1 |
Other made-up textile articles; sets; worn clothing and worn textile articles; rags | 832 | -11 | 0 |
Fertilisers | 724 | -15 | 1 |
Albuminoidal substances; modified starches; glues; enzymes | 534 | 25 | 2 |
Machinery, mechanical appliances, nuclear reactors, boilers; parts thereof | 456 | -17 | 0 |
السلام عليكم ممكن تتواصل معي
ردحذفوعليكم السلام
حذفممكن حضرتك تتواصل معي عبر الواتساب من هذا الرقم 00201023039774
تحياتي
أزال أحد مشرفي المدونة هذا التعليق.
حذفالسلام عليكم شكرا جزيلا ل وجدي معكم انا عندي مصلع مكرونه وعايز اصدر افريقيه فياريت حضرتك توجهنا لل
حذفالسلام عليكم
حذفحاليا بنجهز الادوات اللي هتساعد حضرتك للوصول الي المشترين مباشرة للسوق الافريقي ودراج العروض مباشرة للمشتري المباشر